November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 $95 | 15 $95 | 16 $95 |
17 $95 | 18 $95 | 19 $95 | 20 $95 | 21 $95 | 22 $95 | 23 $95 |
24 $95 | 25 $98 | 26 $98 | 27 $112 | 28 $113 | 29 $106 | 30 $107 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | 02 $95 | 03 $95 | 04 $95 | 05 $95 | 06 $95 | 07 $95 |
08 $95 | 09 $95 | 10 $95 | 11 $95 | 12 $95 | 13 $95 | 14 $95 |
15 $95 | 16 $95 | 17 $95 | 18 $95 | 19 $95 | 20 $123 | 21 $127 |
22 $132 | 23 $141 | 24 $151 | 25 $156 | 26 $158 | 27 $162 | 28 $161 |
29 $162 | 30 $164 | 31 $181 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | 02 $152 | 03 $157 | 04 $159 | |||
05 $152 | 06 $125 | 07 $130 | 08 $133 | 09 $131 | 10 $119 | 11 $120 |
12 $143 | 13 $144 | 14 $147 | 15 $151 | 16 $153 | 17 $175 | 18 $177 |
19 $176 | 20 $174 | 21 $157 | 22 $158 | 23 $160 | 24 $168 | 25 $165 |
26 $159 | 27 $159 | 28 $161 | 29 $163 | 30 $166 | 31 $180 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | ||||||
02 $171 | 03 $176 | 04 $182 | 05 $185 | 06 $192 | 07 $211 | 08 $206 |
09 $197 | 10 $202 | 11 $193 | 12 $195 | 13 $209 | 14 $292 | 15 $291 |
16 $277 | 17 $274 | 18 $204 | 19 $208 | 20 $215 | 21 $230 | 22 $237 |
23 $220 | 24 $211 | 25 $210 | 26 $210 | 27 $215 | 28 $270 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $286 | ||||||
02 $243 | 03 $229 | 04 $222 | 05 $223 | 06 $236 | 07 $253 | 08 $280 |
09 $226 | 10 $208 | 11 $213 | 12 $219 | 13 $234 | 14 $251 | 15 $288 |
16 $239 | 17 $225 | 18 $202 | 19 $203 | 20 $215 | 21 $233 | 22 $253 |
23 $155 | 24 $138 | 25 $125 | 26 $121 | 27 $141 | 28 $170 | 29 $180 |
30 $139 | 31 $125 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $117 | 02 $122 | 03 $142 | 04 $175 | 05 $177 | ||
06 $132 | 07 $101 | 08 $108 | 09 $118 | 10 $137 | 11 $212 | 12 $211 |
13 $175 | 14 $151 | 15 $112 | 16 $119 | 17 $189 | 18 $231 | 19 $232 |
20 $186 | 21 $163 | 22 $115 | 23 $118 | 24 $203 | 25 $248 | 26 $248 |
27 $200 | 28 $188 | 29 $117 | 30 $118 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $121 | 02 $174 | 03 $169 | ||||
04 $116 | 05 $107 | 06 $112 | 07 $113 | 08 $118 | 09 $181 | 10 $179 |
11 $121 | 12 $115 | 13 $124 | 14 $122 | 15 $125 | 16 $191 | 17 $208 |
18 $135 | 19 $135 | 20 $142 | 21 $142 | 22 $138 | 23 $320 | 24 $313 |
25 $267 | 26 $271 | 27 $145 | 28 $145 | 29 $142 | 30 $183 | 31 $182 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $139 | 02 $158 | 03 $164 | 04 $164 | 05 $171 | 06 $204 | 07 $214 |
08 $188 | 09 $191 | 10 $192 | 11 $194 | 12 $201 | 13 $225 | 14 $234 |
15 $205 | 16 $206 | 17 $204 | 18 $210 | 19 $228 | 20 $251 | 21 $257 |
22 $223 | 23 $213 | 24 $208 | 25 $215 | 26 $226 | 27 $251 | 28 $277 |
29 $211 | 30 $214 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $218 | 02 $234 | 03 $286 | 04 $314 | 05 $316 | ||
06 $281 | 07 $287 | 08 $224 | 09 $230 | 10 $231 | 11 $257 | 12 $257 |
13 $217 | 14 $221 | 15 $218 | 16 $221 | 17 $220 | 18 $251 | 19 $252 |
20 $227 | 21 $221 | 22 $219 | 23 $225 | 24 $226 | 25 $254 | 26 $263 |
27 $216 | 28 $208 | 29 $211 | 30 $204 | 31 $212 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $252 | 02 $260 | |||||
03 $217 | 04 $202 | 05 $202 | 06 $195 | 07 $206 | 08 $237 | 09 $240 |
10 $194 | 11 $176 | 12 $169 | 13 $158 | 14 $157 | 15 $165 | 16 $167 |
17 $121 | 18 $105 | 19 $97 | 20 $95 | 21 $95 | 22 $111 | 23 $111 |
24 $95 | 25 $95 | 26 $95 | 27 $95 | 28 $95 | 29 $214 | 30 $220 |
31 $178 |
We had an amazing stay at this beach townhome! The location was perfect—just a short drive to the nearest beach, allowing us to enjoy the sand and surf anytime we wanted. The townhome itself was clean, well-maintained, and equipped with everything we needed. The kitchen was fully stocked, making it easy to cook meals, and the bedrooms were spacious and comfortable with plenty of storage.
The outdoor patio area was a wonderful spot to relax with a coffee in the morning or unwind in the evening. We also appreciated the pool and dock area. The pool was refreshing to dip into after being at the beach all day and the kids loved the water slides. At dusk our family enjoyed fishing off all of the docks and catching the beautiful sunsets. The neighborhood was quiet and family-friendly, with several restaurants and shops drivable to within minutes. I would definitely rent here again.
Overall, we loved our stay and would highly recommend this townhome to anyone looking for a relaxing beach getaway. We can’t wait to come back!- Anonymous from Sugar Land, Posted: 11/05/2024
It was very nice, we loved the decor. We couldn't believe their wasnt more people enjoying the place.- Debbie F. , Posted: 10/27/2024Thank you for your kind review! We?re thrilled to hear you enjoyed your stay with Padre Escapes and look forward to welcoming you back again soon!- Padre Escapes staff, Posted:
Our family of 4 had a great experience at this rental. Everything was very clean and in good condition. The kitchen was very bare compared to other rentals we have visited; however, the description of the rental does explain that there will be no condiments, etc left between renters per rules. Beds were comfy, large shower, and AC worked well. Fans in each bedroom. Location was wonderful - very close to whitecap beach and we had two parking spots designated for us - one of which we ended up using for a golf cart rental (highly recommend JoyRide Rentals). Our kids loved the pool and waterslides. Great meals at Captain's Diner and Nom's Kitchen (just don't order the pad thai). Dessert at Scoopy's was a total rip off - you are better off getting some ice cream from Dollar General and enjoying it overlooking the waterfront at the condo! Wish we had looked into the area boat tours. If you are visiting the mainland, the Aquarium is fantastic, and USS Lexington is worthwhile. If dining on mainland, DON'T MISS JB's German Restaurant & Bakery and Hester's Cafe! Only downside was a very squeaky door hinge in the master bedroom door - woke up entire family using RR in the middle of the night. Would stay again!- Anonymous from KATY, Posted: 10/07/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We loved our stay in ‘Cast a waves’. The unit was as pictured on the website. It was clean and well maintained. The complex seems pretty new and we enjoyed the amenities offered at Aruba Bay. We will definitely stay here again!- Anonymous from Sunnyvale, Posted: 07/27/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Our stay was good. Very clean and it had all the essentials we needed. Customer service were great .- Thelma M. , Posted: 07/23/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
The condo is super cute and fit my family of 4 perfectly. We enjoyed making breakfast and lunch together, and then exploring restaurants for dinner. It was very clean and had a toaster, coffee maker, some pots and pans, silverware and cups. The kitchen sink faucet was super loose and needs to be fixed but that’s my only complaint on the inside. The pool definitely needs a good cleaning and daily skimming with the amount of people that were in it each day. I was very unimpressed with that area.- Anonymous , Posted: 07/15/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Everything was the same as seen on the pictures and I love the cleanliness of the property that was a total plus . The only thing that I didn’t agree on is that the pool hours is only till 10pm and I think you are on vacations you want to take advantage of the pool more . But other than that totally recommend this property I would definitely go back to this property. Also beach is 5 minutes away .- Marisol P. from Del Rio, Posted: 05/27/2024Thank you for the awesome review and feedback. Our pool hours are in place to ensure all guests enjoy their stay and to prevent any late night disruptions. We are incredibly happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime!- Padre Escapes staff, Posted: