November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $90 | 22 $90 | 23 $90 |
24 $90 | 25 $90 | 26 $90 | 27 | 28 | 29 | 30 $90 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $90 | 04 $90 | 05 $90 | 06 $90 | 07 $90 |
08 $90 | 09 $90 | 10 $90 | 11 $90 | 12 $90 | 13 $90 | 14 $90 |
15 $90 | 16 $90 | 17 $90 | 18 $90 | 19 $90 | 20 $90 | 21 $90 |
22 $90 | 23 $90 | 24 $90 | 25 $90 | 26 $90 | 27 $90 | 28 $90 |
29 $90 | 30 $90 | 31 $99 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $160 | 03 $150 | 04 $147 | 05 $150 | 06 $160 | 07 $174 | 08 $187 |
09 $149 | 10 $139 | 11 $143 | 12 $146 | 13 $157 | 14 $170 | 15 $192 |
16 $159 | 17 $158 | 18 $148 | 19 $148 | 20 $155 | 21 $165 | 22 $174 |
23 $102 | 24 $94 | 25 $92 | 26 $90 | 27 $96 | 28 $116 | 29 $124 |
30 $90 | 31 $90 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $93 | 04 $119 | 05 $120 | ||
06 $90 | 07 $90 | 08 $90 | 09 $90 | 10 $90 | 11 $145 | 12 $146 |
13 $108 | 14 $91 | 15 $90 | 16 $90 | 17 $121 | 18 $165 | 19 $160 |
20 $118 | 21 $113 | 22 $90 | 23 $90 | 24 $134 | 25 $181 | 26 $174 |
27 $129 | 28 $126 | 29 $90 | 30 $90 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $127 | 03 $124 | ||||
04 $90 | 05 $90 | 06 $90 | 07 $90 | 08 $90 | 09 $125 | 10 $125 |
11 $90 | 12 $90 | 13 $90 | 14 $90 | 15 $90 | 16 $129 | 17 $130 |
18 $90 | 19 $90 | 20 $90 | 21 $90 | 22 $93 | 23 $220 | 24 $220 |
25 $176 | 26 $172 | 27 $90 | 28 $90 | 29 $98 | 30 $138 | 31 $142 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $92 | 04 $95 | 05 $112 | 06 $157 | 07 $157 |
08 $118 | 09 $119 | 10 $122 | 11 $121 | 12 $134 | 13 $165 | 14 $170 |
15 $130 | 16 $128 | 17 $131 | 18 $126 | 19 $149 | 20 $178 | 21 $183 |
22 $138 | 23 $131 | 24 $135 | 25 $130 | 26 $140 | 27 $168 | 28 $185 |
29 $135 | 30 $135 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | 02 $135 | 03 $183 | 04 $211 | 05 $216 | ||
06 $178 | 07 $177 | 08 $143 | 09 $134 | 10 $142 | 11 $170 | 12 $173 |
13 $132 | 14 $134 | 15 $136 | 16 $130 | 17 $148 | 18 $171 | 19 $174 |
20 $131 | 21 $132 | 22 $128 | 23 $136 | 24 $131 | 25 $167 | 26 $172 |
27 $131 | 28 $131 | 29 $129 | 30 $129 | 31 $136 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | 02 $180 | |||||
03 $136 | 04 $131 | 05 $127 | 06 $124 | 07 $128 | 08 $163 | 09 $164 |
10 $117 | 11 $106 | 12 $100 | 13 $95 | 14 $93 | 15 $121 | 16 $121 |
17 $90 | 18 $90 | 19 $90 | 20 $90 | 21 $90 | 22 $90 | 23 $90 |
24 $90 | 25 $90 | 26 $90 | 27 $90 | 28 $90 | 29 $150 | 30 $155 |
31 $121 |
The pools were a huge hit with the kids! I enjoyed that one of them was right by the water so I could watch fish jump and people catch fish while the kids swam. The pool was warm too!
My one complaint is the bedroom was BRIGHT at night. The window faces the parking lot which has very bright lights. The blinds don't help and they really need to install curtains.- Nina R. from colorado springs, Posted: 10/14/2024Thank you for the awesome review and feedback. We are very happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime!- Padre Escapes staff, Posted:
We really enjoyed our stay, amenities were great, unit was clean and everything was in working order.- Stephanie N. , Posted: 10/07/2024Thank you for your kind words and recognition! We are happy to hear you had a wonderful stay. We found you to be the perfect guests and are happy to help you find the perfect rental for your next vacation. Thank you for choosing Padre Escapes; see you again soon!- Padre Escapes staff, Posted:
It was amazing- Alicia D. , Posted: 09/09/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
Very clean and cozy place. Both pools were very nice and clean also. Great location, close to the beach. Highly recommend and would definitely return!- Rose C. from San Antonio, Posted: 08/05/2024Thank you for the awesome review and feedback Rose! We are very happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime!- Padre Escapes staff, Posted:
Great for a family get away, especially with little ones.- Amber I. , Posted: 07/30/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
Sleeping was fine for 2 adults, and 2 children. Common area of as way to small got a family to actually spend time or have meals together. Our restroom smelled like urine so bad and the unit is so small it radiated throughout the small condo. Cleaning products did not help, only temporarily masked. Utensils were melted and falling apart, I had to wash every dish before using it because they had left over food on them or weren’t fully dried before being stacked. No broom or mop to clean sandy floors. Pool gates were all broken and had to wave other guest down to get into the pools.- Anonymous from San Antonio, Posted: 06/09/2024Thank you for leaving this detailed review, Bailee! We highly encourage our guests to let us know if there are any issues with the unit booked to allow our team to address the potential issues in a timely manner. We will check out the kitchen inventory and replace the needed items mentioned above. We hope to host you again in the future.- Padre Escapes staff, Posted:
Though we were lost on arrival, once we located it the unit, it was everything advertised. Clean and the perfect size for our family. TV's could have been a bit bigger, and a friendly roach appeared on the day of check out. Not an issue. Will definitely stay again.- Christopher M. from Bexar County, Posted: 05/21/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted: