November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 $135 | 04 $135 | 05 $135 | 06 | 07 |
08 $135 | 09 | 10 | 11 | 12 $135 | 13 $135 | 14 $135 |
15 $135 | 16 $135 | 17 $135 | 18 $135 | 19 $135 | 20 $135 | 21 $135 |
22 $135 | 23 $135 | 24 $145 | 25 $150 | 26 $153 | 27 $158 | 28 $157 |
29 $158 | 30 $158 | 31 $179 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | 02 $167 | 03 $158 | 04 $162 | |||
05 $140 | 06 $135 | 07 $135 | 08 $135 | 09 $135 | 10 $143 | 11 $149 |
12 $154 | 13 $157 | 14 $152 | 15 $160 | 16 $164 | 17 | 18 |
19 | 20 | 21 | 22 $168 | 23 $173 | 24 $187 | 25 $192 |
26 $175 | 27 $172 | 28 $172 | 29 $174 | 30 $178 | 31 $202 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $358 | ||||||
02 $297 | 03 $270 | 04 $254 | 05 $264 | 06 $293 | 07 $315 | 08 $368 |
09 $295 | 10 $260 | 11 $264 | 12 $281 | 13 $305 | 14 $325 | 15 $378 |
16 $304 | 17 $278 | 18 $250 | 19 $261 | 20 $277 | 21 $302 | 22 $324 |
23 $192 | 24 $152 | 25 $143 | 26 $148 | 27 $170 | 28 $226 | 29 $231 |
30 $168 | 31 $141 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $140 | 03 $149 | 04 $201 | 05 $202 | ||
06 $141 | 07 $135 | 08 $135 | 09 $135 | 10 $137 | 11 $235 | 12 $248 |
13 $188 | 14 $145 | 15 $135 | 16 $158 | 17 $199 | 18 $264 | 19 $267 |
20 $204 | 21 $176 | 22 $135 | 23 $135 | 24 $227 | 25 $293 | 26 $296 |
27 $235 | 28 $206 | 29 $135 | 30 $137 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $146 | 02 $215 | 03 $213 | ||||
04 $164 | 05 $135 | 06 $135 | 07 $135 | 08 $154 | 09 $230 | 10 $237 |
11 $159 | 12 $135 | 13 $135 | 14 $135 | 15 $173 | 16 $251 | 17 $247 |
18 $181 | 19 $152 | 20 $147 | 21 $151 | 22 $185 | 23 $403 | 24 $395 |
25 $339 | 26 $319 | 27 $159 | 28 $159 | 29 $185 | 30 $215 | 31 $203 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $149 | 02 $145 | 03 $143 | 04 $150 | 05 $175 | 06 $220 | 07 $220 |
08 $200 | 09 $202 | 10 $200 | 11 $209 | 12 $226 | 13 $261 | 14 $260 |
15 $234 | 16 $229 | 17 $218 | 18 $223 | 19 $245 | 20 $273 | 21 $275 |
22 $247 | 23 $238 | 24 $224 | 25 $228 | 26 $248 | 27 $274 | 28 $299 |
29 $235 | 30 $230 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $212 | 02 $212 | 03 $299 | 04 $333 | 05 $340 | ||
06 $297 | 07 $299 | 08 $220 | 09 $221 | 10 $243 | 11 $273 | 12 $283 |
13 $235 | 14 $234 | 15 $224 | 16 $231 | 17 $247 | 18 $275 | 19 $286 |
20 $240 | 21 $228 | 22 $224 | 23 $247 | 24 $237 | 25 $265 | 26 $277 |
27 $231 | 28 $213 | 29 $217 | 30 $223 | 31 $235 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $267 | 02 $281 | |||||
03 $264 | 04 $234 | 05 $239 | 06 $235 | 07 $250 | 08 $289 | 09 $298 |
10 $231 | 11 $195 | 12 $192 | 13 $176 | 14 $182 | 15 $210 | 16 $213 |
17 $149 | 18 $135 | 19 $135 | 20 $135 | 21 $135 | 22 $143 | 23 $150 |
24 $135 | 25 $135 | 26 $135 | 27 $135 | 28 $135 | 29 $261 | 30 $270 |
31 $213 |
This was such an amazing location, rental, and was so clean.- Brandon M. from Vanderwagen, Posted: 08/15/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
Great location; very clean unit; comfortable beds; exceptional customer service from the staff; the only complaint is the community pool.... Filthy on Sunday of our stay, we had chosen to stay off the beach that day to enjoy the nice pool; we spent the first 30 minutes cleaning the skum floating on top of the water; pool water smelled like urine; looked like someone may have thrown up in the water. Very disappointing pool experience!- Tracy K. from Llano, Posted: 07/30/2024Thank you for your review, Tracy. We are always looking for feedback so that we can continue to improve and grow. We will pass this information along to our maintenance department to ensure it is addressed in a timely manner. Padre Escapes certainly hopes to host you again in the future!- Padre Escapes staff, Posted:
Great place to stay with your family. Plenty of space and amenities. Enjoyed fishing off the dock right out the back of the house. Super close to the beach, stores, restaurants, etc. Really good bang for your buck!
- Eric L. from Schertz, Posted: 06/04/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We had stayed multiple times in that condo before the remolding great condo we love , the place now is even better ! The only thing wrong is that king bed need a new mattress that thing is like sleeping on the ground lol , also a little BBQ pit would help ...- Ramiro O. from Alice, Posted: 05/06/2024We appreciate your feedback and your review! We are sorry to hear that you found the bed to be too hard for your stay. Preferences on mattress type and level of firmness is often a wide array, with preference varying from person to person. Please give us a call and book directly in the future so we can answer any questions you may have about the accommodations. This way, we can get you your perfect fit! We look forward to welcoming you back! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Great- Anonymous from Collinsville, Posted: 04/08/2024Thanks for the awesome review and thank you for choosing Padre Escapes, Amy!- Padre Escapes staff, Posted:
Clean, Great fishing, great view, beautiful sunset, and responsive team. Only one down side was the couches were worn out and uncomfortable. This was probably the cleanest condo I have ever stayed in.- Cynthia M. from BOERNE, Posted: 11/21/2023Thank you so much for your kind words, Cynthia! We found you to be a wonderful guest and certainly welcome you back anytime. We will be sure to share your feedback regarding the sofa and we hope to see you again soon! :) -Padre Escapes- Padre Escapes staff, Posted:
This was the perfect location that I needed. This condo was perfect I loved the layout and the closeness to the water and even though it rained the entire weekend this was the perfect view from inside and out. and I fished in the rain and landed 1 33 inch Black drum and two sea trout that were 16 & 18 inches. The drum went back in the water and the sea trout went home with me. White pelicans circled lighted water in the canal to view at night. condo had everything you could possibly need, very clean and modern.
- Elizabeth G. from Killeen, Posted: 11/17/2023Thank you for your kind review & feedback, Elizabeth. We appreciate you highlighting the awesome catches & wildlife of your experience, and are happy that you enjoyed your stay with us. You were truly an awesome guest and we look forward to welcoming you back in the future. Thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
Clean, updated canal townhome- Anonymous from San Antonio , Posted: 07/10/2023Thanks for the outstanding review, Jeffrey! We found you to be an awesome guest and are happy to welcome you back anytime! -Padre Escapes- Padre Escapes staff, Posted: