October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 $70 | 16 $70 | 17 $70 | 18 $70 | 19 $70 |
20 $70 | 21 $70 | 22 $70 | 23 $70 | 24 $70 | 25 $70 | 26 $70 |
27 $70 | 28 $70 | 29 $70 | 30 $70 | 31 $70 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $70 | 02 $70 | |||||
03 $70 | 04 $70 | 05 $70 | 06 $70 | 07 $70 | 08 $70 | 09 $70 |
10 $70 | 11 $70 | 12 $70 | 13 | 14 | 15 $70 | 16 $70 |
17 $70 | 18 $70 | 19 $70 | 20 $70 | 21 $70 | 22 $70 | 23 $70 |
24 $70 | 25 $70 | 26 $70 | 27 $70 | 28 $70 | 29 $70 | 30 $70 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $82 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $70 | ||||||
02 $70 | 03 $70 | 04 $70 | 05 $70 | 06 $70 | 07 $72 | 08 $74 |
09 $70 | 10 $70 | 11 $70 | 12 $70 | 13 $72 | 14 $89 | 15 $92 |
16 $86 | 17 $85 | 18 $71 | 19 $73 | 20 $75 | 21 $82 | 22 $85 |
23 $76 | 24 $73 | 25 $72 | 26 $73 | 27 $75 | 28 $98 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $129 | ||||||
02 $110 | 03 $106 | 04 $105 | 05 $107 | 06 $113 | 07 $122 | 08 $128 |
09 $106 | 10 $101 | 11 $104 | 12 $107 | 13 $113 | 14 $121 | 15 $137 |
16 $115 | 17 $115 | 18 $109 | 19 $110 | 20 $112 | 21 $118 | 22 $121 |
23 $71 | 24 $70 | 25 $70 | 26 $70 | 27 $70 | 28 $81 | 29 $85 |
30 $70 | 31 $70 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $70 | 02 $70 | 03 $70 | 04 $82 | 05 $82 | ||
06 $70 | 07 $70 | 08 $70 | 09 $70 | 10 $70 | 11 $101 | 12 $97 |
13 $72 | 14 $71 | 15 $70 | 16 $70 | 17 $85 | 18 $115 | 19 $112 |
20 $83 | 21 $81 | 22 $70 | 23 $70 | 24 $97 | 25 $130 | 26 $124 |
27 $94 | 28 $92 | 29 $70 | 30 $70 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $70 | 02 $92 | 03 $88 | ||||
04 $70 | 05 $70 | 06 $70 | 07 $70 | 08 $70 | 09 $90 | 10 $88 |
11 $70 | 12 $70 | 13 $70 | 14 $70 | 15 $70 | 16 $98 | 17 $92 |
18 $70 | 19 $70 | 20 $70 | 21 $70 | 22 $70 | 23 $164 | 24 $158 |
25 $126 | 26 $121 | 27 $70 | 28 $70 | 29 $70 | 30 $106 | 31 $111 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $85 | 02 $80 | 03 $80 | 04 $83 | 05 $96 | 06 $128 | 07 $125 |
08 $93 | 09 $93 | 10 $96 | 11 $95 | 12 $107 | 13 $133 | 14 $138 |
15 $104 | 16 $111 | 17 $112 | 18 $107 | 19 $115 | 20 $139 | 21 $143 |
22 $112 | 23 $105 | 24 $108 | 25 $102 | 26 $111 | 27 $134 | 28 $151 |
29 $106 | 30 $106 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $111 | 03 $144 | 04 $167 | 05 $171 | ||
06 $141 | 07 $139 | 08 $111 | 09 $104 | 10 $111 | 11 $140 | 12 $142 |
13 $110 | 14 $105 | 15 $106 | 16 $102 | 17 $108 | 18 $133 | 19 $137 |
20 $106 | 21 $110 | 22 $105 | 23 $109 | 24 $112 | 25 $136 | 26 $139 |
27 $98 | 28 $101 | 29 $98 | 30 $99 | 31 $104 |
It was good, I'm sure we'll be back some future summer. 1st day of fishing in the canal behind us was good, we caught 7 fish and threw them all back. Day 2, using the grill by the canal / swimming pool was awful. We (mostly my wife) started BBQ'ing some steaks and shrimp. Mosquitoes attacked us and it got worse the longer we were out there. We couldn't stop grilling until the food was cooked and we probably got dozens of mosquito bites. The next day we tried to fish again in the canal and we were swarmed by 100's of mosquitoes again, all wanting our blood. Same for using the swimming pool after day 1, swarmed & eaten by mosquitoes. So we gave up instantly and didn't get to fish or swim anymore. I'm not sure if it was the month of the year (we've never been there in September), the storm or what it was that caused the mosquito issue. They were big, too! Since we've been home the mosquito bites have become itchy, and our legs and arms are covered with them, looking like we have the measles or something. We tried fishing at the beach like in past visits but I'm guessing due to the storm on Monday and Tuesday the waves were crazy. For 100 or more yards it was wet beach then the waves would role in and almost knock us down. We'd throw our line out as far as we could and would be fishing in a foot of water. Then the waves would roll in and our line would go behind us. So we gave up. It was odd because we always have success fishing off the beach, but not this visit. Also, when we 1st arrived, there was a beer can sitting on the railing on the back porch. We left it there and finally emptied it and threw it away on day 2 because no one grabbed it. It was full of spit and chewing tobacco. Also, we'd find dead cockroaches on the floors when we'd wake up in the mornings. We picked them up and threw them away. Other than that, really we had a relaxing time and mostly enjoyed our visit. Not trying to complain, just letting you know our experience.
- Anonymous from Seguin, Posted: 09/17/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Complex & Condo great except the hide away bed in the couch was broken. One of the legs was broken and we could not even get bed up & out of the couch. We had to squeeze three Women in the king bed &1 on the couch. Hide away bed needs fixed before 4 people can stay there.- Anonymous from Von Ormy, Posted: 07/29/2024We are happy to hear you enjoyed your stay overall but apologize for the sleeper sofa! The owner has replaced the sleeper sofa and you are welcome back anytime to check it out! Thank you for choosing , Padre Escapes!- Padre Escapes staff, Posted:
Very nice unit over looking pool and canal. Very well appointed and clean upon arrival.- Andrea B. from Houston, Posted: 07/06/2023Padre Escapes strives for a five-star rating! We are happy to hear that we were able to meet and even exceed your expectations. We look forward to hosting another great stay for you, Andrea!! :)- Padre Escapes staff, Posted:
We stayed on Padre Island. Resort nice but like 3 stars. Pool ok but not easy access from room. Beach 5 miles away. Site was misleading.- Patricia Y. from Wichita, Posted: 10/11/2022Thank you for your feedback. We advertise as accurately as possible. Please email us if you have detailed feedback. Thank you.- Padre Escapes staff, Posted:
This condo has a great location. Everything was clean. The pool is amazing! We will stay here again.- Jenna L. from Not provided by Airbnb, Posted: 09/25/2022Thank you for your kind review! Happy to hear you enjoyed your stay with Padre Escapes!- Padre Escapes staff, Posted:
This was a great little place for us 3 to stay. The bed was not comfortable it sunk in the middle. So we had to adjust our sleeping area to avoid the sinking in feeling. So to fix it we just slept on the edge of to bed. We spent most of the time out so it was just a place for us to come home after the day and relax we would stay here again when we comedown again- Dale O. from Zeeland, Posted: 04/17/2022I'm happy to hear you enjoyed the unit! We had our maintenance check on the support of the bed and found nothing to be out of place or broken. This is the first report we are hearing of this issue so we will continue to monitor it. We look forward to your next visit!- Padre Escapes staff, Posted:
Great location, perfect for fishing local area.- Anonymous from San Antonio, Posted: 11/16/2021Thank you for your kind review! We hope you got some amazing catches! We look forward to hosting you again, Padre Escapes style!- Padre Escapes staff, Posted:
Cozy, Clean and quiet. I wouldn’t recommend the sofa sleeper to anybody. The disposal didn’t work. Dead cockroach on dining room floor when we arrived, hopefully no hitch hikers. All in all, not bad.- John M. from Bastrop, Posted: 09/28/2021Thank you for your feedback, John. We truly appreciate it. I will be sure to notify maintenance of the items mentioned, please note you may always inform us of any issues so we may try to address them during your stay.- Padre Escapes staff, Posted:
Family loved the pool and how close everything was to us. ESPECIALLY the beach. If I needed anything the girls were only a text away during business hours and got back to you right away. We definitely are talking about coming again next year.- Julia D. from Albuquerque, Posted: 08/03/2021Thank you for your kind feedback! Communication is a priority for Padre Escapes so thank you for taking notice. We look forward to hosting you next year!- Padre Escapes staff, Posted:
We enjoyed our stay at Padre Escapes! It was clean and nice and perfect for our family of four. Very close to the beach and nearby restaurants as well!- Virginia A. from Not provided by Airbnb, Posted: 07/28/2021Thank you for your awesome feedback!- Padre Escapes staff, Posted:
Nice location, comfortable condo.- Larry W. from Winfield, Posted: 02/17/2020Glad to hear you enjoyed it, hope we see you back again soon.- Padre Escapes staff, Posted: