November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 $99 | 15 | 16 |
17 $99 | 18 $99 | 19 $99 | 20 $99 | 21 $99 | 22 $99 | 23 $99 |
24 | 25 | 26 | 27 | 28 | 29 $99 | 30 $99 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $99 | 02 $99 | 03 $99 | 04 $99 | 05 $99 | 06 $99 | 07 $99 |
08 $99 | 09 $99 | 10 $99 | 11 $99 | 12 $99 | 13 $99 | 14 $99 |
15 $99 | 16 $99 | 17 $99 | 18 $99 | 19 $99 | 20 $99 | 21 $99 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $145 |
29 $146 | 30 $148 | 31 $164 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $167 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $198 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $280 | ||||||
02 $233 | 03 $213 | 04 $201 | 05 $206 | 06 $228 | 07 $249 | 08 $288 |
09 $232 | 10 $205 | 11 $205 | 12 $219 | 13 $239 | 14 $259 | 15 $301 |
16 $246 | 17 $225 | 18 $197 | 19 $207 | 20 $218 | 21 $246 | 22 $261 |
23 $157 | 24 $133 | 25 $118 | 26 $125 | 27 $139 | 28 $187 | 29 $184 |
30 $136 | 31 $120 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $111 | 02 $116 | 03 $139 | 04 $183 | 05 $188 | ||
06 $125 | 07 $113 | 08 $102 | 09 $113 | 10 $134 | 11 $226 | 12 $229 |
13 $172 | 14 $154 | 15 $100 | 16 $114 | 17 $190 | 18 $254 | 19 $258 |
20 $195 | 21 $164 | 22 $101 | 23 $113 | 24 $212 | 25 $278 | 26 $282 |
27 $221 | 28 $190 | 29 $109 | 30 $115 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $141 | 02 $208 | 03 $208 | ||||
04 $145 | 05 $109 | 06 $103 | 07 $103 | 08 $134 | 09 $198 | 10 $204 |
11 $136 | 12 $104 | 13 $102 | 14 $109 | 15 $144 | 16 $209 | 17 $232 |
18 $150 | 19 $125 | 20 $121 | 21 $123 | 22 $153 | 23 $338 | 24 $333 |
25 $284 | 26 $265 | 27 $134 | 28 $134 | 29 $157 | 30 $210 | 31 $200 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $149 | 02 $153 | 03 $151 | 04 $147 | 05 $167 | 06 $210 | 07 $209 |
08 $185 | 09 $185 | 10 $183 | 11 $189 | 12 $205 | 13 $240 | 14 $242 |
15 $217 | 16 $215 | 17 $205 | 18 $208 | 19 $230 | 20 $255 | 21 $257 |
22 $228 | 23 $219 | 24 $204 | 25 $208 | 26 $231 | 27 $258 | 28 $292 |
29 $225 | 30 $221 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $210 | 02 $213 | 03 $280 | 04 $311 | 05 $320 | ||
06 $276 | 07 $276 | 08 $200 | 09 $199 | 10 $221 | 11 $253 | 12 $264 |
13 $216 | 14 $214 | 15 $205 | 16 $211 | 17 $227 | 18 $257 | 19 $267 |
20 $233 | 21 $223 | 22 $219 | 23 $235 | 24 $240 | 25 $260 | 26 $274 |
27 $220 | 28 $204 | 29 $208 | 30 $212 | 31 $226 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $257 | 02 $272 | |||||
03 $225 | 04 $201 | 05 $205 | 06 $201 | 07 $214 | 08 $249 | 09 $257 |
10 $202 | 11 $171 | 12 $171 | 13 $155 | 14 $155 | 15 $176 | 16 $185 |
17 $131 | 18 $108 | 19 $105 | 20 $99 | 21 $104 | 22 $134 | 23 $142 |
24 $99 | 25 $99 | 26 $99 | 27 $99 | 28 $100 | 29 $232 | 30 $241 |
31 $187 |
Overall very good experience.
would have prefered for the host to provide simple things like salt & pepper, and at least some pods for laundry. Other rentals have done this in the past.
- Hector T. , Posted: 08/07/2024Thank you for your review, Hector. We are always looking to evolve and improve the guest experience, so we truly value your feedback. Unfortunately, we are not permitted to leave food items in units, so we suggest bringing those specific items. We look forward to hosting you for another stay!- Padre Escapes staff, Posted:
We had a great stay location was great close to everything we wanted to do.- Patricia G. from San Antonio, Posted: 07/22/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
The rental agreement was very easy . The updates and reminders were very helpful. The property was very nice and located on the canal. Very nice.- Martha B. from Corinth , Posted: 06/15/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Everything was great. Only thing I would have to say bad about it was we could not use any of the tvs in the bedrooms and also 1 of the bedrooms didn’t even come with a tv. Other wise we had a great time and will definitely be booking again soon.- Krystal M. from Buda, Posted: 05/21/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
The good:
Comfortable, great location, clean, safe, enjoyable
We stayed for 5 days. We were able to relax and enjoy this place from sunrise to sunset. Even though the road construction was very painful to deal with the house is a great place to stay. Once the road construction is done this place will be more enjoyable.
Needs improvement:
The pans are beyond useful due to the flaking film.
Lighted steps on the deck would be safer
The master mattress right hand side is wearing down and may need to be replaced.
@Padre Escapes management- this particular house obviously supports trailer parking. And has its own private boat slip. It was a real hassle dealing with getting our access codes until we “agreed to park the trailer street side” I refused since that isn’t even possible with this property. If we had showed up at our appointed time we would have lost access to the house on a technicality the “reservationist” doesn’t know how to deal with. There has to be a way for you to ear mark the houses that support trailer parking and the ones that do not. And there should not be an extra fee to do so. This problem really started the week off rough.- James D. from Georgetown, Posted: 04/04/2024Thank you for your review, James. We are always looking to evolve and improve the guest experience, so we truly value your feedback. We apolgize for the issues you faced and will looked to get these fixed for any future guest and again appreciate the feedback !- Padre Escapes staff, Posted: