November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $100 | 22 $100 | 23 $100 |
24 $100 | 25 $100 | 26 $100 | 27 $104 | 28 $108 | 29 $100 | 30 $100 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 | 05 | 06 | 07 $100 |
08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $103 |
22 $116 | 23 $127 | 24 $137 | 25 $143 | 26 $143 | 27 $147 | 28 $146 |
29 $147 | 30 $148 | 31 $167 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $125 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $118 | 02 $126 | 03 $143 | 04 $182 | 05 $182 | ||
06 $133 | 07 $104 | 08 $103 | 09 $113 | 10 $128 | 11 $206 | 12 $215 |
13 $167 | 14 $126 | 15 $105 | 16 $132 | 17 $175 | 18 $230 | 19 $236 |
20 $179 | 21 $158 | 22 $111 | 23 $114 | 24 $194 | 25 $249 | 26 $251 |
27 $190 | 28 $177 | 29 $112 | 30 $112 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $115 | 02 $177 | 03 $177 | ||||
04 $116 | 05 $107 | 06 $118 | 07 $116 | 08 $120 | 09 $190 | 10 $190 |
11 $121 | 12 $116 | 13 $126 | 14 $121 | 15 $123 | 16 $189 | 17 $193 |
18 $134 | 19 $137 | 20 $141 | 21 $137 | 22 $141 | 23 $311 | 24 $322 |
25 $263 | 26 $270 | 27 $144 | 28 $143 | 29 $148 | 30 $181 | 31 $200 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $148 | 02 $153 | 03 $162 | 04 $170 | 05 | 06 | 07 |
08 $191 | 09 $189 | 10 $188 | 11 $196 | 12 $208 | 13 $232 | 14 $244 |
15 $212 | 16 $208 | 17 $202 | 18 $212 | 19 $239 | 20 $266 | 21 $272 |
22 $222 | 23 $210 | 24 $196 | 25 $211 | 26 $222 | 27 $253 | 28 $273 |
29 $207 | 30 $209 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $194 | 02 $208 | 03 $277 | 04 $310 | 05 $311 | ||
06 $269 | 07 $275 | 08 $202 | 09 $212 | 10 $217 | 11 $251 | 12 $251 |
13 $208 | 14 $216 | 15 $208 | 16 $214 | 17 $229 | 18 $249 | 19 $249 |
20 $213 | 21 $209 | 22 $207 | 23 $220 | 24 $203 | 25 $239 | 26 $248 |
27 $211 | 28 $203 | 29 $207 | 30 $200 | 31 $211 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $248 | 02 $260 | |||||
03 $217 | 04 $201 | 05 $203 | 06 $195 | 07 $205 | 08 $234 | 09 $240 |
10 $185 | 11 $167 | 12 $158 | 13 $145 | 14 $145 | 15 $162 | 16 $167 |
17 $112 | 18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $112 | 23 $119 |
24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $214 | 30 $221 |
31 $173 |
Wonderful home, pool was perfect! Safe location!- Beverly R. from Midland , Posted: 11/06/2024Beverly, Smugglers Cove - Treasure Island TSSC909 is located in a great, safe location for the whole family. We are glad that you enjoyed your stay and hope to host you again at Padre Escapes!- Padre Escapes staff, Posted:
N/A- Anonymous from Corpus Christi, Posted: 09/16/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Perfect stay!
We had a great time and the stay was perfect. Loved how small the complex was and how close the pool was. Had to call the customer service number once for some confusion on the parking spaces, but that was 100% on us; and they were super helpful and nice. The unit was beautiful and the perfect size for us. It was stocked with prettt much everything we needed. Access to the beach was close, there’s a grocery store nearby and a couple of yummy restaurants. Had everything we needed for our short stay!- Erica G from San Antonio , Posted: 07/21/2024
We had an enjoyable time. The pool was small, but still fun. Late night parties were a bummmer by the pool. Room was cozy, and overall a nice place to stay.- Anonymous from SAN ANTONIO, Posted: 07/06/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
The condo was conveniently located near the entrance of whitecap beach. It made for an easy load and unload after spending the day at the beach. The pool made the experience more enjoyable especially on the days we couldn’t spend at the beach. We spent a lot of time at the pool and the play scape. The condo had all of the essentials in the kitchen that we needed for a long stay there was a washer/dryer so it was easy to throw things in to wash as we stayed. I would have loved to have a few extra towels left so we did have to wash so frequently. We only had 4 towels and had to rewash daily. The condo was very well decorated, but definitely needed some attention to the cleaning. The vents were very dirty, and there were smashed mosquitoes all over the walls. The mosquitos were pretty rough! There was also hair left that didn’t belong to us when we checked in. There also was no tv in the guest room, which would have helped with having multiple guests staying so long. Overall was a nice stay, and would recommend for anyone with smaller kiddos who want to have more to do other than just the beach.- Javier G. from Bastrop, Posted: 07/06/2024Thank you for the awesome review and feedback. We are very happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime!- Padre Escapes staff, Posted:
Loved the communication with Padre Escapes! They made me feel less stress about staying somewhere I hadn't stayed before and the property was cute and comfortable!- Jeslie G. from San Antonio, Posted: 06/03/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
WE loved our stay at this property in Corpus Christi. It was just a block from the beach, with a lovely sheltered pool, in a quite, private complex. The home itself was perfect - well decorated, clean, and with everything we needed for our stay. Would book again in a heartbeat!- Anonymous , Posted: 04/06/2024Thank you for your kind words and recognition! We are happy to hear you had a wonderful stay. We found you to be the perfect guests and are happy to help you find the perfect rental for your next vacation. Thank you for choosing Padre Escapes; see you again soon!- Padre Escapes staff, Posted: