December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 |
08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 |
22 $100 | 23 $109 | 24 $115 | 25 $121 | 26 $124 | 27 $131 | 28 $129 |
29 $128 | 30 $123 | 31 $134 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $137 | 02 $139 | 03 $140 | 04 $144 | |||
05 $136 | 06 $129 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 $157 | 07 $174 | 08 $170 |
09 $163 | 10 $160 | 11 $164 | 12 $182 | 13 $185 | 14 $257 | 15 $258 |
16 $248 | 17 $244 | 18 $175 | 19 $179 | 20 $182 | 21 $193 | 22 $204 |
23 $178 | 24 $170 | 25 $170 | 26 $169 | 27 $171 | 28 $219 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $271 | ||||||
02 $227 | 03 $221 | 04 $213 | 05 $213 | 06 $222 | 07 $233 | 08 $269 |
09 $218 | 10 $207 | 11 $209 | 12 $212 | 13 $225 | 14 $239 | 15 $284 |
16 $237 | 17 $234 | 18 $209 | 19 $213 | 20 $223 | 21 $237 | 22 $257 |
23 $152 | 24 $131 | 25 $120 | 26 $123 | 27 $139 | 28 $167 | 29 $178 |
30 $136 | 31 $118 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $133 | 03 $152 | 04 $193 | 05 $194 | ||
06 $141 | 07 $112 | 08 $110 | 09 $122 | 10 $125 | 11 $200 | 12 $210 |
13 $161 | 14 $122 | 15 $111 | 16 $142 | 17 $169 | 18 $221 | 19 $227 |
20 $170 | 21 $151 | 22 $119 | 23 $121 | 24 $185 | 25 $240 | 26 $242 |
27 $182 | 28 $170 | 29 $119 | 30 $120 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $122 | 02 $191 | 03 $189 | ||||
04 $124 | 05 $113 | 06 $125 | 07 $123 | 08 $126 | 09 $208 | 10 $202 |
11 $131 | 12 $121 | 13 $133 | 14 $126 | 15 $126 | 16 $213 | 17 $221 |
18 $144 | 19 $142 | 20 $149 | 21 $143 | 22 $144 | 23 $346 | 24 $342 |
25 $282 | 26 $284 | 27 $152 | 28 $149 | 29 $154 | 30 $183 | 31 $206 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $153 | 02 $152 | 03 $151 | 04 $158 | 05 | 06 | 07 |
08 $182 | 09 $179 | 10 $180 | 11 $189 | 12 $200 | 13 $225 | 14 $235 |
15 $207 | 16 $203 | 17 $197 | 18 $206 | 19 $222 | 20 $246 | 21 $250 |
22 $213 | 23 $200 | 24 $186 | 25 $198 | 26 $209 | 27 $237 | 28 $255 |
29 $194 | 30 $197 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $185 | 02 $198 | 03 $265 | 04 $296 | 05 $297 | ||
06 $258 | 07 $265 | 08 $197 | 09 $206 | 10 $211 | 11 $243 | 12 $243 |
13 $203 | 14 $209 | 15 $202 | 16 $207 | 17 $209 | 18 $240 | 19 $240 |
20 $220 | 21 $216 | 22 $215 | 23 $212 | 24 $213 | 25 $244 | 26 $254 |
27 $201 | 28 $192 | 29 $195 | 30 $188 | 31 $198 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $244 | |||||
03 $232 | 04 $214 | 05 $216 | 06 $208 | 07 $220 | 08 $250 | 09 $257 |
10 $199 | 11 $180 | 12 $170 | 13 $154 | 14 $155 | 15 $173 | 16 $177 |
17 $118 | 18 $104 | 19 $100 | 20 $100 | 21 $100 | 22 $122 | 23 $131 |
24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $237 | 30 $244 |
31 $194 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $210 | 02 $100 | 03 $100 | 04 $112 | 05 $147 | 06 $157 | |
07 $108 | 08 $101 | 09 $100 | 10 $100 | 11 $118 | 12 $152 | 13 $162 |
14 $115 | 15 $103 | 16 $101 | 17 $104 | 18 $127 | 19 $164 | 20 $173 |
21 $129 | 22 $114 | 23 $108 | 24 $109 | 25 $128 | 26 $166 | 27 $170 |
28 $118 | 29 $104 | 30 $100 |
Estar como en casa y disfrutar de descanso, diversion y playa es fabuloso- Jose O. , Posted: 08/15/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Everything was overall was great when we got inside. Plenty of kitchen dishes, etc to prepare your own food. Location is great- pool right outside and playground was so convenient especially with small kids. 30 second ride to the beach. The only critique I gave is that our unit wasn’t ready to check in until almost 5 even though they said check in was at 4, so we had to keep 3 young kids occupied for an hour. Also, the master bedroom was warmer than the rest of the house. However, we would stay at Smugglers Cove again!- Anonymous from Katy, Posted: 06/19/2024We appreciate your feedback and your review! We appreciate the insights from your experience and truly hope to have you back in the future.- Padre Escapes staff, Posted:
We had a great time visiting this property, it was very clean and everything looked very new. We liked being able to see the pool outside the front door and window and how close it was to the beach. The pool in the facility did get hot from the sun around 2-4pm so it's better to swim earlier in the day. We will definitely be visiting again. As mentioned in another review the AC was cold when we got there, but we were able to adjust it and it was fine for our stay. Overall it was an excellent spot for family fun.- Michael T. from San Antonio, Posted: 05/17/2024Thank you for your kind review! We?re thrilled to hear you enjoyed your stay with Padre Escapes and look forward to welcoming you back again soon!- Padre Escapes staff, Posted:
The experience was lackluster. The unit forced too much control, we did not get a key to the unit and we could not even adjust the A/C. Even if we changed it or changed the schedule on the system, it would default to the online schedule, which is controlled by the host, and for some reason, it would always drop to the 60's Fahrenheit. This caused my spouse to become sick and ruined our stay.
Would not recommend, would not stay again.- Anonymous , Posted: 05/13/2024Thank you for your review, Allan. We are always looking to evolve and improve the guest experience, so we truly value your feedback. All of our properties were transitioned to keyless entry in 2020 to allow contactless entry and ensure easy access for guests staying with us! The AC in this particular property is not a smart AC so I am not sure how this issue occurred, but we still understand how this was an inconvenience during your vacation. Please remember that we strongly encourage you to contact Padre Escapes during your stay if you run into any issues! We are available every day to provide the best service possible and ensure everything can be addressed promptly!- Padre Escapes staff, Posted:
Would definitely recommend this rental, especially if you have younger children. The pool and playground are great with easy access. The beach is very close, you could drive or walk. It is only about a block. We did both. There is a restaurant within walking distance. Only a short 3 to 4 minute drive to other restaurants and groceries. There are only 2 things I think this rental could improve on and that is putting a code lock on the back door and seating in the living room. Without a code lock on the back door as well as the front it was kind of inconvenient to have walk around to the front every time to get in, when parking is in the back. The wicker chairs in the living room are uncomfortable and with 8 people it doesn't give alot of options to sit and gather for dinner or a movie. But those things are minor and I would definitely stay there again!- Sarah G. from Springfield, Posted: 03/30/2024Thank you for your kind review. We appreciate you highlighting the even some of the concerns of your experience, But we are happy that everyone was able to enjoy the rental. You all are welcome back anytime and we thank you for choosing Padre Escapes!- Padre Escapes staff, Posted: