December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 |
08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 |
22 $102 | 23 $123 | 24 $130 | 25 $136 | 26 $140 | 27 $149 | 28 $146 |
29 $144 | 30 $139 | 31 $151 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $154 | 02 $156 | 03 $157 | 04 $162 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 $250 | 07 $262 | 08 $302 |
09 $245 | 10 $232 | 11 $235 | 12 $239 | 13 $253 | 14 $269 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $290 |
23 $171 | 24 $146 | 25 $134 | 26 $139 | 27 $155 | 28 $188 | 29 $200 |
30 $153 | 31 $133 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $135 | 03 $154 | 04 $196 | 05 $196 | ||
06 $143 | 07 $114 | 08 $112 | 09 $123 | 10 $140 | 11 | 12 |
13 | 14 $136 | 15 $113 | 16 $142 | 17 $190 | 18 $249 | 19 $255 |
20 $191 | 21 $171 | 22 $121 | 23 $123 | 24 $209 | 25 $269 | 26 $272 |
27 $205 | 28 $192 | 29 $121 | 30 $122 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $123 | 02 $193 | 03 $190 | ||||
04 $126 | 05 $114 | 06 $126 | 07 $125 | 08 $127 | 09 $211 | 10 $204 |
11 $133 | 12 $123 | 13 $134 | 14 $128 | 15 $128 | 16 $216 | 17 $223 |
18 $146 | 19 $143 | 20 $151 | 21 $144 | 22 $146 | 23 $350 | 24 $346 |
25 $286 | 26 $288 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $155 | 02 $155 | 03 $153 | 04 $160 | 05 $167 | 06 $200 | 07 $210 |
08 $183 | 09 $182 | 10 $182 | 11 $191 | 12 $202 | 13 $228 | 14 $239 |
15 $209 | 16 $206 | 17 $200 | 18 $209 | 19 $224 | 20 $249 | 21 $253 |
22 $215 | 23 $202 | 24 $189 | 25 $201 | 26 $212 | 27 $241 | 28 $259 |
29 $197 | 30 $199 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $187 | 02 $201 | 03 $268 | 04 $299 | 05 $300 | ||
06 $262 | 07 $269 | 08 $199 | 09 $209 | 10 $213 | 11 $246 | 12 $246 |
13 $205 | 14 $212 | 15 $204 | 16 $210 | 17 $213 | 18 $244 | 19 $243 |
20 $222 | 21 $220 | 22 $218 | 23 $214 | 24 $216 | 25 $249 | 26 $258 |
27 $204 | 28 $195 | 29 $197 | 30 $190 | 31 $200 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $247 | |||||
03 $235 | 04 $218 | 05 $219 | 06 $211 | 07 $222 | 08 $253 | 09 $259 |
10 $201 | 11 $183 | 12 $173 | 13 $156 | 14 $157 | 15 $176 | 16 $179 |
17 $119 | 18 $105 | 19 $100 | 20 $100 | 21 $100 | 22 $123 | 23 $132 |
24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $239 | 30 $247 |
31 $196 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $212 | 02 $100 | 03 $100 | 04 $114 | 05 $149 | 06 $159 | |
07 $110 | 08 $103 | 09 $100 | 10 $100 | 11 $120 | 12 $154 | 13 $163 |
14 $116 | 15 $105 | 16 $102 | 17 $105 | 18 $128 | 19 $165 | 20 $175 |
21 $130 | 22 $116 | 23 $109 | 24 $110 | 25 $130 | 26 $168 | 27 $172 |
28 $119 | 29 $105 | 30 $100 |
We booked this place and invited our family to join us for the Labor Day Weekend. The place is very spacious has tons of amenities in the kitchen. The pool was right outside my unit! Just a walk away from the beach! We really enjoyed it and would book it again.- Judith A. , Posted: 09/05/2024Thank you for your kind words. We are truly honored that you all chose Padre Escapes to host such a memorable event! We are happy to hear you all had a great time! We hope to see you again soon!- Padre Escapes staff, Posted:
Good value and good location. But two years in a row the TV in the living area didn't work. The cable in the other rooms worked but couldn't get the main TV/Cable working. The Olympics were on and we really wanted to watch together.- Anonymous from Cypress, Posted: 08/10/2024Thank you for your valuable review and feedback. We appreciate the insights from your experience and truly hope to have you back in the future. Since your previous stay, the living room TV has been repaired. Please feel free to give our office a call to book your next stay. We?re happy to answer any questions and look forward to offering you the most curated experience! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Rented this condo for a week over 4th of July. Having scheduled and paid in June, didn't think to purchase travel insurance... only to have a hurricane form in the gulf and set initial trajectory towards MX then Corpus...sigh...
Anyway, the condo was great, nice & open, near the amazing salt water pool. Several bbq pits available for guests on property, making it nice to cook burgers & hot dogs on the 4th. Pretty descent crowd over the 4th. The rooms were nice, guest room is all bunkbeds with lower trundle pull outs. Probably better suited for children & teens who are family or close friends vs couples or mixed generation families. The master room was nice, this room did feel warmer than all the other rooms and didn't seem to ever really cool to a comfortable level. The AC did not seem to allow adjustments to be made, as it only changed like on a schedule.
Living room and guest room did feel very comfortable.
We had an issue with wifi/internet connection when Spectrum had the full day of service loss, so that was a little hiccup.
There were plenty of plates & cups for use, but would recommend adding more utensils.
The refrigerator filter was in need of replacement, and there was some instances of water on the floor but it was inconsistent...we did notify property management of this issue and the ac concerns as well as one chair that was wobbly when we arrived & had a piece break off.
Due to hurricane announcements that visitors were being advised to leave, we lost a day of what we had paid for, but once we determined the hurricane path had changed direction and had no impact on our location, we returned to enjoy the remaining days, that were really quiet and peaceful since, it seemed, everyone had left.
We have been coming to Village by the beach for many years and have always enjoyed our time and the condos. Being less than a couple of minutes from the beach, it is the perfect vacation spot
We will, return, just maybe a di- Jessica V. from San Antonio, Posted: 07/25/2024Thank you for your awesome review! We appreciate your customer loyalty and are honored to have you as a guest, Jessica! We look forward to your return and to hosting another wonderful stay for you. Thank you for being an awesome Padre Escapes guest!- Padre Escapes staff, Posted:
Great stay, fit my whole family of 8 just fine- Richard S. , Posted: 06/21/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We enjoyed our stay like we always do but we have 3 suggestions for owners/employers. 1) management did not contact us prior to 4pm checkin as rental agreement promised 2) upon entry we were welcomed with a strong odor which was not cigarette smoke but another kind 3) some kitchen items need replacement to ensure safe/healthy cooking- Anonymous from Seguin, Posted: 06/16/2024Thank you for your review and suggestions. We are glad that you enjoyed your stay overall but apologize for the issues you experienced. Please be reminded contact our office during your stay if you need anything, as we have many helpful agents available who are happy to assist! We hope to welcome you back in the future. Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
My family and I stayed at Big Shell for 4 days and enjoyed our time. The proximity to the beach and the pool can't be beat, and the unit was very clean. Our only frustrations were the lack of spoons (there were only 4) and most the dishes weren't microwave safe (they get REALLY hot if you microwave them with food).- Justin B. from Albuquerque, Posted: 05/13/2024Thank you for your review and suggestions. We are glad that you enjoyed your stay overall but apologize for lack of utensils and that heating up dishes in the microwave proved to be difficult. Please be reminded contact our office during your stay if you need anything, as we have many helpful agents available who are happy to assist! We hope to welcome you back in the future. Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Great place for families! Comfortable, clean, has everything you need to cook. Great location!- Anonymous from New Braunfels , Posted: 05/13/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Everything about the room was exceptional. Having an arcade in the room was awesome as well. Everything was nice and clean. Great location- Pedro R. from Poteet, Posted: 04/22/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We really like the units as they are big and comfortable and located near the swimming pool area that is so inviting and a great spot to make new friends. Well be back next year!- Diane B. from Burlington, Posted: 03/16/2024Thank you for your kind review! We are thrilled to hear you enjoyed your stay with Padre Escapes and look forward to welcoming you back again next year!- Padre Escapes staff, Posted: